Product duplicated as "Regular Siomai (5pcs) (Copy)". You can now modify its ingredients and pricing.
"Lutong Pamilya, Lasang Pinoy"
| Ingredient | Portion / Quantity | Unit Cost Snapshot | Calculated Cost |
|---|---|---|---|
| Baseline product costing recorded. Click here to customize the recipe ingredient-by-ingredient. | |||
| Ingredients Subtotal: | ₱51.00 | ||
| TOTAL FOOD COST: | ₱51.00 | ||
Forecast your revenue, food cost, and profit based on projected sales volume.
| If You Sell | Total Revenue | Total Food Cost | Possible Profit |
|---|---|---|---|
| 1 units | ₱99.00 | ₱51.00 | ₱48.00 |
| 5 units | ₱495.00 | ₱255.00 | ₱240.00 |
| 10 units | ₱990.00 | ₱510.00 | ₱480.00 |
| 20 units | ₱1,980.00 | ₱1,020.00 | ₱960.00 |
| 50 units | ₱4,950.00 | ₱2,550.00 | ₱2,400.00 |
| 100 units | ₱9,900.00 | ₱5,100.00 | ₱4,800.00 |
Find out approximately how many units of Sizzling Liempo w/ Rice you must sell to cover your daily fixed operating expenses (e.g. store rent, staff salary, electricity).